1- Vacancy Description
Post Name | Team Leaders , Engineers |
No. of Vacancy | 34 |
State of Vacancy | Kerela |
2- Important Dates
Starting Date Of Apply | 13 March 2025 |
Last Date of Apply | 24 April 2025 ( up to 5 Pm) |
3- Age Limit
Maximum Age | 55 Years as on 25 April 2025 |
Upper Age relaxation given to for SC/ST – 5 years for OBC/ NCL – 3 Years for PwBD – 10 years |
4- Education Eligibility Criteria
Post Name | Education | Experience |
Team Leader (Safety) | Bachelor’s Degree in any branch of engineering And Degree or Diploma in Industrial Safety | 15 years |
Team Leader (MEP) | Bachelor’s Degree in electronics/mechanical/production/Railways etc. | 15 years |
Project Engineer(MEP) | Bachelor’s Degree in electronics/mechanical/production/Railways etc. | 7 years |
Safety Engineer | Bachelor’s Degree in any branch of engineering And Degree or Diploma in Industrial Safety | 7 years for diploma and 5 years for Degree holders |
Junior Engineer (MEP) | Bachelor’s Degree or diploma in electronics/Power supply etc. | 7 years for diploma and 5 years for Degree holders |
5- Salary of Rites Vacancy
Post Name | Salary |
Team Leader (Safety) | Pay scale 70000-200000 App. CTC – 19.6 LPA |
Team Leader (MEP) | Pay scale 70000-200000 App. CTC – 19.6 LPA |
Project Engineer(MEP) | Pay scale 50000-160000 App. CTC – 14.07 LPA |
Safety Engineer | Pay scale 40000-140000 App. CTC – 11.3 LPA |
Junior Engineer (MEP) | for Degree Holders Pay scale 34471 pm App. CTC – 557008 For Diploma Holders Pay 18940 pm App. ctc 413651 |
7- Application Fees of Rites Vacancy
General/EWS/OBC | Nil |
SC/ST | Nil |
8- Important Links of Rites Vacancy Details
Vacancy Detailed Notification | Download Full Notification |