NCRTC – National Capital Region Transport Corporation
1- Vacancy Description
Post Names | Many Posts |
Total Vacancy | 72 |
Vacancy By | NCRTC |
2- Important Dates for NCRTC Vacancy
Starting Date Of Apply | 24 March 2025 |
Last Date Of Apply | 24 April 2025 |
Tentative date of Computer Based Test (CBT) | May 2025 |
All eligibility Criteria should by fulfilled on | 24 March 2025 |
3- Age Limit for Recruitment of NCRTC Vacancy
Minimum Age | 18 Years |
Maximum Age | 25 Years |
Relaxation as per govt Rules
4- Education Eligibility Criteria for NCRTC Vacancy
Post Names | Education Required |
---|
Junior Engineer (Electrical) | 3 Years Diploma in Electrical Engineering |
Junior Engineer (Electronics) | 3 Years Diploma in Electronics Engineering |
Junior Engineer (Mechanical) | 3 Years Diploma in Mechanical Engineering |
Junior Engineer (Civil) | 3 Years Diploma in Civil Engineering |
Programming Associate | 3 Years Diploma in Computer Sc./ IT/BCA/ B.Sc. (Computer Sc.), B.Sc. (IT) |
Assistant (HR) | 3 Years Graduation in BBA/BBM |
Assistant (Corporate Hospitality) | Graduate in Hotel Management or equivalent |
Junior Maintainer (Electrical) | ITI (NCVT/SCVT) Certificate in Electrician trade or Equivalent |
Junior Maintainer (Mechanical) | ITI (NCVT/SCVT) Certificate in Fitter trade or equivalent |
5- NCRTC Vacancy Category Wise
Post Name | Total Vacancy | UR (General) | EWS | OBC | SC | ST |
Junior Engineer (Electrical) | 16 | 8 | 1 | 4 | 2 | 1 |
Junior Engineer (Electronics) | 16 | 8 | 1 | 4 | 2 | 1 |
Junior Engineer (Mechanical) | 3 | 3 | 0 | 0 | 0 | 0 |
Junior Engineer (Civil) | 1 | 1 | 0 | 0 | 0 | 0 |
Programming Associate | 4 | 3 | 0 | 1 | 0 | 0 |
Assistant (HR) | 3 | 3 | 0 | 0 | 0 | 0 |
Assistant (Corporate Hospitality) | 1 | 1 | 0 | 0 | 0 | 0 |
Junior Maintainer (Electrical) | 18 | 10 | 1 | 4 | 2 | 1 |
Junior Maintainer (Mechanical) | 10 | 6 | 1 | 2 | 1 | 0 |
6- Salary of NCRTC Vacancy
Post Names | Salary |
---|
Junior Engineer (Electrical) | 22800-75850 |
Junior Engineer (Electronics) | 22800-75850 |
Junior Engineer (Mechanical) | 22800-75850 |
Junior Engineer (Civil) | 22800-75850 |
Programming Associate | 22800-75850 |
Assistant (HR) | 20250-65500 |
Assistant (Corporate Hospitality) | 20250-65500 |
Junior Maintainer (Electrical) | 18250-59200 |
Junior Maintainer (Mechanical) | 18250-59200 |
7- Application Fees of NCRTC Vacancy
Category | Application Fees |
UR/EWS/OBC | 1000 |
SC/ST/Pwds | Exempted (No Fee) |
8- Important Links of NCRTC Vacancy