1- Vacancy Description
No. of Vacancy | 28 |
Bank Name | Export Import Bank of India |
2- Important Dates for Export Import Bank of India Recruitment
Starting Date Of Apply | 22 March 2025 |
Last Date of Apply | 15 April 2025 |
3- Export Import Bank of India Recruitment Names and Number of Recruitments
Post Name | Sub Post Name | Total Vacancy |
Management Trainee (22 vacancy) | Digital Technology | 10 |
Research and Analysis | 05 | |
Rajbhasha | 02 | |
Legal | 05 | |
Deputy Manager (5 Vacancy) | Legal (Grade / Scale Junior Management I) | 04 |
Deputy Compliance Officer (Grade / Scale Junior Management I) | 01 | |
Chief Manager (1 Vacancy) | Compliance Officer (Grade / Scale Middle Management III) | 01 |
3- Age Limit for Recruitment of Export Import Bank of India Recruitment
Post Name | Age Limit |
Management Trainee | 28 |
Deputy Manager | 30 |
Chief Manager | 40 |
Relaxation in given as Per Govt Rules |
4- Education Eligibility Criteria for Export Import Bank of India Recruitment
Post Name | Education | Experiance |
Management Trainee (Digital Technology) | B.Tech/ MCA with 60% Marks | 0 |
Management Trainee (Research and Analysis) | Postgraduate in Economics with minimum 60% marks | 0 |
Management Trainee (Rajbhasha) | Master’s Degree in Hindi with English | 0 |
Management Trainee (Legal) | Graduate Degree in Law | 0 |
Deputy Manager (Legal) | Graduate Degree in Law/ | 1 year |
Deputy Manager (Deputy Compliance Officer) | Associate Membership (ACS) of the ICSI & Regular Graduation. | 1 year |
Chief Manager (Compliance Officer) | Associate Membership (ACS) of the ICSI & Regular Graduation. | 10 year |
5- Export Import Bank of India Recruitment Category Wise
Post Name | UR(General) | OBC | EWS | SC | ST |
---|---|---|---|---|---|
Management Trainee | 11 | 5 | 2 | 3 | 1 |
Deputy Manager | 04 | 1 | 0 | 0 | 0 |
Chief Manager | 01 | 0 | 0 | 0 | 0 |
6- Salary of Export Import Bank of India Recruitment
Post Name | Salary |
Management Trainee | 65,000 Stipend |
Deputy Manager | 48,480- 85,920 |
Chief Manager | 85,920-1,05,280 |
7- Application Fees for apply to EXIM Bank of India Recruitment
General/OBC/EWS | 600 |
SC/ST/Pwds/Females | 100 |
8- Important Links
Vacancy Detailed Notification | Download Full Notification |